Constellation
Caelum
Caelum (Cae) is one of the 88 constellations recognised by the International Astronomical Union. Its brightest star is α Cae (magnitude 4.44).
| Latin name | Caelum |
|---|---|
| Abbreviation | Cae |
| Brightest star | α Cae |
| Stars in this encyclopedia | 45 |
| Stars with exoplanets | 12 |
| Deep-sky objects | 0 |
| Galaxies | 11 |
In the sky
Visible from the whole Southern Hemisphere and north to latitude 52° N. South of latitude 52° S it never sets. It stands highest at midnight in November, the best time to observe it.
Its brightest stars
- α Cae 4.44 · 66.5 light-years
- γ¹ Cae 4.55 · 185.4 light-years
- β Cae 5.04 · 94.2 light-years
- δ Cae 5.07 · 682.0 light-years
- HIP 21958 5.66 · 612.4 light-years
- HIP 22573 5.82 · 268.0 light-years
- HIP 23446 5.92 · 324.3 light-years
- HIP 23377 6.02 · 405.6 light-years
- HIP 22144 6.04 · 310.5 light-years
- HIP 22488 6.06 · 160.9 light-years
- HIP 20781 6.10 · 106.6 light-years
- HIP 22847 6.11 · 932.5 light-years
- HIP 20934 6.13 · 383.9 light-years
- HIP 21998 6.24 · 731.6 light-years
- HIP 23555 6.30 · 103.1 light-years
- γ² Cae 6.32 · 336.2 light-years
- ζ Cae 6.35 · 476.3 light-years
- HIP 20630 6.38 · 121.6 light-years
- HIP 21525 6.40 · 407.8 light-years
- HIP 20856 6.41 · 1,337 light-years
- GJ 3317 7.49 · 57.7 light-years
- GJ 3319 7.60 · 84.0 light-years
- GJ 2037 8.13 · 59.4 light-years
- GJ 3298 8.74 · 81.6 light-years
- GJ 1071 8.81 · 72.1 light-years
Its stars with exoplanets
Galaxies
- HIPASS J0457-42 23.5 million light-years
- NGC 1567 215.9 million light-years
- NGC 1595 224.2 million light-years
- NGC 1598 239.1 million light-years
- NGC 1558 211.0 million light-years
- NGC 1668 468.2 million light-years
- NGC 1616 207.9 million light-years
- NGC 1570 207.0 million light-years
- NGC 1660 291.8 million light-years
- NGC 1759 757.7 million light-years
- NGC 1701 271.9 million light-years
