Moon
Enceladus
Geysers at its south pole spray water vapour and ice; its subsurface ocean is a prime target for astrobiology. The most reflective body in the Solar System.
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 252 km · 0.0396 R⊕ |
| Mass | 1.080 × 10²⁰ kg · 1.81 × 10⁻⁵ M⊕ |
| Mean density | 1.61 g/cm³ |
| Surface gravity | 0.113 m/s² · 0.012 × Earth |
| Escape velocity | 0.239 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 238,040 km (Saturn) |
| Eccentricity | 0.005 |
| Orbital period | 32.9 hours |
