Dwarf Planet
Eris
The most massive known dwarf planet, heavier than Pluto. Its discovery triggered Pluto's reclassification. A very bright surface covered in methane ice.
| Type | Dwarf Planet |
|---|---|
| Parent body | Sun |
| Radius | 1,163 km · 0.183 R⊕ |
| Mass | 1.647 × 10²² kg · 0.00276 M⊕ |
| Mean density | 2.5 g/cm³ |
| Surface gravity | 0.812 m/s² · 0.083 × Earth |
| Escape velocity | 1.37 km/s |
| Rotation period | 25.9 hours |
| Orbital radius | 67.9 AU (Sun) |
| Eccentricity | 0.436 |
| Orbital period | 559 years |
| Discovery | 2005, M. Brown et al. |
| Moon | Dysnomia |
