Moon
Titania
The largest moon of Uranus, covered in giant canyons and fault systems.
| Type | Moon |
|---|---|
| Parent body | Uranus |
| Radius | 789 km · 0.124 R⊕ |
| Mass | 3.400 × 10²¹ kg · 5.69 × 10⁻⁴ M⊕ |
| Mean density | 1.65 g/cm³ |
| Surface gravity | 0.365 m/s² · 0.037 × Earth |
| Escape velocity | 0.758 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 436,300 km (Uranus) |
| Eccentricity | 0.001 |
| Orbital period | 8.71 days |
