Comet
1P/Halley
The most famous periodic comet, returning every 75–79 years. On its retrograde orbit it was visited by the Giotto probe in 1986; its next perihelion is in 2061.
| Type | Comet |
|---|---|
| Parent body | Sun |
| Radius | 6 km · 8.63 × 10⁻⁴ R⊕ |
| Mass | 2.200 × 10¹⁴ kg · 3.68 × 10⁻¹¹ M⊕ |
| Mean density | 0.316 g/cm³ |
| Rotation period | 2.2 days |
| Orbital radius | 17.9 AU (Sun) |
| Eccentricity | 0.968 |
| Orbital period | 75.5 years |
