Moon
Deimos
The small outer moon of Mars. Its cratered surface is softened by regolith; probably a captured asteroid.
| Type | Moon |
|---|---|
| Parent body | Mars |
| Radius | 6 km · 9.73 × 10⁻⁴ R⊕ |
| Mass | 1.476 × 10¹⁵ kg · 2.47 × 10⁻¹⁰ M⊕ |
| Mean density | 1.48 g/cm³ |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 23,463 km (Mars) |
| Eccentricity | 0.000 |
| Orbital period | 30.3 hours |
