Moon
Ganymede
The largest moon in the Solar System, bigger than Mercury. The only moon known to have its own magnetic field.
| Type | Moon |
|---|---|
| Parent body | Jupiter |
| Radius | 2,634 km · 0.413 R⊕ |
| Mass | 1.482 × 10²³ kg · 0.0248 M⊕ |
| Mean density | 1.94 g/cm³ |
| Surface gravity | 1.43 m/s² · 0.15 × Earth |
| Escape velocity | 2.74 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 1,070,400 km (Jupiter) |
| Eccentricity | 0.001 |
| Orbital period | 7.15 days |
