Planet
Jupiter
The largest planet in the Solar System, 2.5 times the mass of all the other planets combined. The Great Red Spot is a giant anticyclone that has raged for at least 350 years.
| Type | Planet |
|---|---|
| Parent body | Sun |
| Radius | 69,911 km · 11 R⊕ |
| Mass | 1.898 × 10²⁷ kg · 318 M⊕ |
| Mean density | 1.33 g/cm³ |
| Surface gravity | 25.9 m/s² · 2.6 × Earth |
| Escape velocity | 60.2 km/s |
| Rotation period | 9.93 hours |
| Mean distance from the Sun | 5.2 AU (778 million km) |
| Eccentricity | 0.048 |
| Orbital period | 11.9 years |
| Temperature | 165 K (-108 °C) |
| Composition | 90% H₂, 10% He |
| Moons | 95+ |
| Magnetic field | 20,000 times Earth's |
