Moon
Iapetus
The "yin-yang" moon: one half coal-black, the other snow-white. A mysterious ridge 20 km high runs along its equator.
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 735 km · 0.115 R⊕ |
| Mass | 1.806 × 10²¹ kg · 3.02 × 10⁻⁴ M⊕ |
| Mean density | 1.09 g/cm³ |
| Surface gravity | 0.223 m/s² · 0.023 × Earth |
| Escape velocity | 0.573 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 3,560,840 km (Saturn) |
| Eccentricity | 0.028 |
| Orbital period | 79.3 days |
