Moon
Io
The most geologically active body in the Solar System, with more than 400 active volcanoes. Jupiter's tidal heating paints its surface in colourful sulphur compounds.
| Type | Moon |
|---|---|
| Parent body | Jupiter |
| Radius | 1,822 km · 0.286 R⊕ |
| Mass | 8.932 × 10²² kg · 0.015 M⊕ |
| Mean density | 3.53 g/cm³ |
| Surface gravity | 1.8 m/s² · 0.18 × Earth |
| Escape velocity | 2.56 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 421,800 km (Jupiter) |
| Eccentricity | 0.004 |
| Orbital period | 42.5 hours |
