Moon
Mimas
An icy moon whose 130 km Herschel crater makes it look like the "Death Star".
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 198 km · 0.0311 R⊕ |
| Mass | 3.749 × 10¹⁹ kg · 6.28 × 10⁻⁶ M⊕ |
| Mean density | 1.15 g/cm³ |
| Surface gravity | 0.0637 m/s² · 0.0065 × Earth |
| Escape velocity | 0.159 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 185,540 km (Saturn) |
| Eccentricity | 0.020 |
| Orbital period | 22.6 hours |
