Moon
Titan
The only moon with a dense nitrogen atmosphere. Its surface has lakes and seas of liquid methane and ethane, hydrocarbon rain and dunes.
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 2,575 km · 0.404 R⊕ |
| Mass | 1.345 × 10²³ kg · 0.0225 M⊕ |
| Mean density | 1.88 g/cm³ |
| Surface gravity | 1.35 m/s² · 0.14 × Earth |
| Escape velocity | 2.64 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 1,221,870 km (Saturn) |
| Eccentricity | 0.029 |
| Orbital period | 15.9 days |
| Temperature | 94 K (-179 °C) |
| Surface pressure | 1.45 bar |
| Atmosphere | 95% N₂, 5% CH₄ |
