Moon
Dione
An icy moon known for its bright ice cliffs ("wispy terrain").
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 561 km · 0.0881 R⊕ |
| Mass | 1.096 × 10²¹ kg · 1.83 × 10⁻⁴ M⊕ |
| Mean density | 1.48 g/cm³ |
| Surface gravity | 0.232 m/s² · 0.024 × Earth |
| Escape velocity | 0.51 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 377,420 km (Saturn) |
| Eccentricity | 0.002 |
| Orbital period | 2.74 days |
