Moon
Moon
Earth's only natural satellite and the fifth-largest moon in the Solar System. Tidally locked, it always shows the same face to Earth.
| Type | Moon |
|---|---|
| Parent body | Earth |
| Radius | 1,737 km · 0.273 R⊕ |
| Mass | 7.342 × 10²² kg · 0.0123 M⊕ |
| Mean density | 3.34 g/cm³ |
| Surface gravity | 1.62 m/s² · 0.17 × Earth |
| Escape velocity | 2.38 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 384,400 km (Earth) |
| Eccentricity | 0.055 |
| Orbital period | 27.6 days |
| Surface gravity | 1.62 m/s² |
| Mean distance | 384,400 km |
