Moon
Tethys
A moon made almost entirely of water ice. The giant valley Ithaca Chasma runs three-quarters of the way around it.
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 531 km · 0.0834 R⊕ |
| Mass | 6.174 × 10²⁰ kg · 1.03 × 10⁻⁴ M⊕ |
| Mean density | 0.984 g/cm³ |
| Surface gravity | 0.146 m/s² · 0.015 × Earth |
| Escape velocity | 0.394 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 294,670 km (Saturn) |
| Eccentricity | 0.000 |
| Orbital period | 45.3 hours |
