Mond
Charon
Plutos halb so großer Mond; seine rötliche Polregion (Mordor Macula) entstand aus Methan, das Pluto entwich.
| Typ | Mond |
|---|---|
| Radius | 606 km · 0,0951 R⊕ |
| Masse | 1,586 × 10²¹ kg · 2,66 × 10⁻⁴ M⊕ |
| Mittlere Dichte | 1,7 g/cm³ |
| Oberflächenschwerkraft | 0,288 m/s² · 0,029 × Erde |
| Fluchtgeschwindigkeit | 0,591 km/s |
| Rotationsperiode | Gebundene Rotation (zeigt stets dieselbe Seite) |
| Bahnradius | 17.465 km |
| Exzentrizität | 0,000 |
| Umlaufzeit | 6,39 Tage |
