Moon
Charon
Pluto's moon, half its size; its reddish polar region (Mordor Macula) formed from methane escaping Pluto.
| Type | Moon |
|---|---|
| Radius | 606 km · 0.0951 R⊕ |
| Mass | 1.586 × 10²¹ kg · 2.66 × 10⁻⁴ M⊕ |
| Mean density | 1.7 g/cm³ |
| Surface gravity | 0.288 m/s² · 0.029 × Earth |
| Escape velocity | 0.591 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 17,465 km |
| Eccentricity | 0.000 |
| Orbital period | 6.39 days |
