Moon
Europa
A moon thought to hide more liquid water beneath its ice shell than all of Earth's oceans. Its surface is covered with lines and cracks and has very few craters.
| Type | Moon |
|---|---|
| Parent body | Jupiter |
| Radius | 1,561 km · 0.245 R⊕ |
| Mass | 4.800 × 10²² kg · 0.00804 M⊕ |
| Mean density | 3.01 g/cm³ |
| Surface gravity | 1.31 m/s² · 0.13 × Earth |
| Escape velocity | 2.03 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 671,100 km (Jupiter) |
| Eccentricity | 0.009 |
| Orbital period | 3.55 days |
