Moon
Rhea
Saturn's second-largest moon, with a heavily cratered icy surface.
| Type | Moon |
|---|---|
| Parent body | Saturn |
| Radius | 764 km · 0.12 R⊕ |
| Mass | 2.306 × 10²¹ kg · 3.86 × 10⁻⁴ M⊕ |
| Mean density | 1.24 g/cm³ |
| Surface gravity | 0.264 m/s² · 0.027 × Earth |
| Escape velocity | 0.635 km/s |
| Rotation period | Tidally locked (always shows the same face) |
| Orbital radius | 527,070 km (Saturn) |
| Eccentricity | 0.001 |
| Orbital period | 4.52 days |
