Your Eyes In Space Open the simulation

Constellation

Vulpecula

Vulpecula (Vul) is one of the 88 constellations recognised by the International Astronomical Union. Its brightest star is Anser (magnitude 4.44).

Latin nameVulpecula
AbbreviationVul
Brightest starAnser
Stars in this encyclopedia105
Stars with exoplanets12
Deep-sky objects145
Galaxies3

In the sky

Visible from the whole Northern Hemisphere and south to latitude 65° S. North of latitude 65° N it never sets. It stands highest at midnight in July, the best time to observe it.

Its brightest stars

  • Anser 4.44 · 290.6 light-years
  • 23 Vul 4.50 · 327.3 light-years
  • 31 Vul 4.56 · 221.8 light-years
  • 13 Vul 4.57 · 338.5 light-years
  • 15 Vul 4.66 · 242.6 light-years
  • 1 Vul 4.76 · 775.4 light-years
  • HIP 99824 4.79 · 573.0 light-years
  • 29 Vul 4.81 · 178.8 light-years
  • 12 Vul 4.90 · 630.7 light-years
  • 30 Vul 4.92 · 378.1 light-years
  • 9 Vul 5.00 · 559.3 light-years
  • 32 Vul 5.03 · 613.1 light-years
  • 28 Vul 5.06 · 543.4 light-years
  • 17 Vul 5.08 · 478.5 light-years
  • 4 Vul 5.14 · 255.8 light-years
  • 22 Vul 5.18 · 1,491 light-years
  • 21 Vul 5.19 · 312.7 light-years
  • 3 Vul 5.22 · 366.2 light-years
  • 16 Vul 5.23 · 221.7 light-years
  • 24 Vul 5.30 · 409.2 light-years
  • 33 Vul 5.30 · 521.5 light-years
  • 35 Vul 5.39 · 192.8 light-years
  • 2 Vul 5.46 · 1,791 light-years
  • 10 Vul 5.50 · 360.3 light-years
  • 25 Vul 5.50 · 1,256 light-years

Its stars with exoplanets

Deep-sky objects

Galaxies

Its other stars